Общая классификация - Men Elite Individual Time Trial - UCI Road and Para-cycling Road World Championships - Road
UCI World Championships, Мужчины
Zurich
Швейцария
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 1 | BEL | BELGIUM | 24 | 53:01.98 | 455 | |
2 | 2 | ITA | ITALY | 28 | +6.43 | 325 | |
3 | 19 | ITA | ITALY | 28 | +54.44 | 260 | |
4 | 5 | GBR | TARLING Joshua Michael | GREAT BRITAIN | 20 | +1:17.63 | 195 |
5 | 7 | AUS | AUSTRALIA | 29 | +1:24.18 | 165 | |
6 | 21 | DEN | DENMARK | 29 | +1:30.11 | 130 | |
7 | 16 | NOR | FOSS Tobias Svendsen | NORWAY | 27 | +1:44.50 | 110 |
8 | 6 | SUI | SWITZERLAND | 31 | +1:48.34 | 90 | |
9 | 18 | BEL | BELGIUM | 33 | +1:55.16 | 80 | |
10 | 4 | USA | UNITED STATES | 26 | +1:58.03 | 65 | |
11 | 8 | FRA | FRANCE | 30 | +2:04.17 | 55 | |
12 | 3 | SLO | SLOVENIA | 35 | +2:06.52 | 40 | |
13 | 20 | USA | UNITED STATES | 22 | +2:08.44 | 30 | |
14 | 10 | DEN | BJERG Mikkel Norsgaard | DENMARK | 26 | +2:13.59 | 25 |
15 | 23 | POR | PORTUGAL | 35 | +2:35.88 | 20 | |
16 | 28 | NOR | NORWAY | 24 | +2:40.29 | 15 | |
17 | 12 | NED | NETHERLANDS | 25 | +2:43.83 | 10 | |
18 | 11 | COL | COLOMBIA | 32 | +2:55.75 | 10 | |
19 | 50 | CAN | CANADA | 27 | +2:58.32 | 5 | |
20 | 27 | GER | GERMANY | 26 | +3:04.68 | 5 | |
21 | 24 | FRA | FRANCE | 27 | +3:13.19 | 3 | |
22 | 30 | CAN | CANADA | 27 | +3:16.02 | 3 | |
23 | 17 | GER | GERMANY | 30 | +3:19.09 | 3 | |
24 | 13 | POR | GONÇALVES ALMEIDA Joao Pedro | PORTUGAL | 26 | +3:19.15 | 3 |
25 | 25 | ESP | SPAIN | 35 | +3:26.31 | 3 | |
26 | 9 | ESP | SPAIN | 23 | +3:36.45 | - | |
27 | 15 | CZE | CZECHIA | 22 | +3:45.98 | - | |
28 | 33 | POL | POLAND | 25 | +3:47.00 | - | |
29 | 22 | SUI | SWITZERLAND | 26 | +4:04.97 | - | |
30 | 14 | KAZ | KAZAKHSTAN | 24 | +4:15.99 | - | |
31 | 37 | CYP | CYPRUS | 28 | +4:33.19 | - | |
32 | 32 | BER | HOPKINS Kaden Luke | BERMUDA | 24 | +4:37.42 | - |
33 | 34 | HUN | HUNGARY | 26 | +5:17.50 | - | |
34 | 31 | CHI | OYARZUN GUIÑEZ Carlos Ivan | CHILE | 43 | +5:24.38 | - |
35 | 35 | UKR | UKRAINE | 29 | +5:50.51 | - | |
36 | 52 | HUN | HUNGARY | 29 | +5:59.17 | - | |
37 | 53 | MGL | MONGOLIA | 26 | +6:19.97 | - | |
38 | 59 | UGA | UGANDA | 26 | +6:27.00 | - | |
39 | 51 | BER | BERMUDA | 25 | +6:30.25 | - | |
40 | 39 | SRB | SERBIA | 26 | +7:32.84 | - | |
41 | 38 | GUA | GUATEMALA | 24 | +7:43.32 | - | |
42 | 48 | REF | ANSARI Amir | REFUGEE CYCLING TEAM | 25 | +7:58.69 | - |
43 | 26 | KAZ | KAZAKHSTAN | 25 | +8:27.07 | - | |
44 | 29 | CHN | CHINA | 24 | +8:30.75 | - | |
45 | 44 | EST | ESTONIA | 33 | +9:20.15 | - | |
46 | 41 | BUL | BULGARIA | 25 | +9:54.95 | - | |
47 | 58 | REF | WAIS Ahmad Badreddin | REFUGEE CYCLING TEAM | 33 | +9:55.64 | - |
48 | 36 | BRA | BRAZIL | 34 | +10:09.29 | - | |
49 | 40 | BIZ | WILLIAMS Cory | BELIZE | 31 | +10:49.50 | - |
50 | 54 | BUL | BULGARIA | 32 | +11:36.42 | - | |
51 | 49 | TAN | TANZANIA | 35 | +14:10.05 | - | |
52 | 47 | QAT | QATAR | 34 | +14:53.52 | - | |
53 | 57 | QAT | AL-KUWARI Tamim | QATAR | 24 | +16:24.49 | - |
54 | 43 | HON | MATUTE Fredd | HONDURAS | 39 | +16:36.69 | - |
55 | 42 | PAR | PARAGUAY | 30 | +17:05.26 | - | |
56 | 46 | AFG | AFGHANISTAN | 34 | +17:30.77 | - | |
57 | 56 | AFG | AFGHANISTAN | 29 | +18:06.77 | - | |
58 | 45 | GUM | GUAM | 33 | +20:53.91 | - | |
59 | 55 | GHA | SYMONDS Christopher | GHANA | 51 | +23:24.20 | - |
Страница 1 из 1. Всего участников: 59